I must explain to you how all this mistaken idea of denouncing pleasure and praising pain was born and I will give you.
GET A QUOTE
| 40' x 8'6" Steel Dry Freight Refurbished | ||||||||
|---|---|---|---|---|---|---|---|---|
APX Container Type |
Length | Height | Width | Door Opening | ||||
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Exterior | Interior | |
| 20' DRY FREIGHT | 19'10 ½" | 19'4 ¼" | 8'6" | 7'9 7/8" | 8'0" | 7'8 ½" | 7'5 5/8" | 7'8 ½" |
| APX Container Type | Tare Weight in pounds | Payload in pounds | Gross Weight in pounds | Cubic Capacity in cubic feet | ||||
| 20' DRY FREIGHT | 5,015 | 47,895 | 52,910 | 1,166 | ||||
| 20' Flat Rack Refurbished | ||||||||
|---|---|---|---|---|---|---|---|---|
APX Container Type |
Length | Height | Width | Door Opening | ||||
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Exterior | Interior | |
| 40' DRY FREIGHT | 19'10 ½" | 19'4 ¼" | 8'6" | 7'9 7/8" | 8'0" | 7'8 ½" | 7'5 5/8" | 7'8 ½" |
| APX Container Type | Tare Weight in pounds | Payload in pounds | Gross Weight in pounds | Cubic Capacity in cubic feet | ||||
| 40' DRY FREIGHT | 8,377 | 58,823 | 67,200 | 2,377 | ||||
| 40' Flat Rack Refurbished | ||||||||
|---|---|---|---|---|---|---|---|---|
APX Container Type |
Length | Height | Width | Door Opening | ||||
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Exterior | Interior | |
| 20' DRY FREIGHT | 19'10 ½" | 19'6 5/8" | 8'6" | 7'5 d" | 8'0" | 7'8 ½" | 1 ½" | |
| APX Container Type | Tare Weight in pounds | Payload in pounds | Gross Weight in pounds | Cubic Capacity in cubic feet | ||||
| 20' DRY FREIGHT | 8,377 | 58,823 | 67,200 | 2,377 | ||||
| 20' x 8'6" Steel Open Top Refurbished | ||||||||
|---|---|---|---|---|---|---|---|---|
APX Container Type |
Length | Height | Width | Door Opening | ||||
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Exterior | Interior | |
| 40' DRY FREIGHT | 40' 0" | 38' 3" | 8' 6" | 6' 5 d" | 8' 0" | 7' 8 ½" | 2' 1 ½" | |
| APX Container Type | Tare Weight in pounds | Payload in pounds | Gross Weight in pounds | Cubic Capacity in cubic feet | ||||
| 40' DRY FREIGHT | 5,015 | 47,895 | 52,910 | 1,166 | ||||
| 140' x 8'6" Steel Open Top Refurbished | ||||||||
|---|---|---|---|---|---|---|---|---|
APX Container Type |
Length | Height | Width | Door Opening | ||||
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Exterior | Interior | |
| 20' OPEN TOP | 19'10 ½" | 19'4 ¼" | 8'6" | 7'9 7/8" | 8'0" | 7'8 ½" | 7'5 5/8" | 7'8 ½" |
| APX Container Type | Tare Weight in pounds | Payload in pounds | Gross Weight in pounds | Cubic Capacity in cubic feet | ||||
| 20' OPEN TOP | 47,895 | 58,823 | 52,910 | 1,166 | ||||
| 40' x 8'6" Steel Open Top Refurbished | ||||||||
|---|---|---|---|---|---|---|---|---|
APX Container Type |
Length | Height | Width | Door Opening | ||||
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Exterior | Interior | |
| 40' OPEN TOP | 40' 0" | 39'5 ½" | 8' 6" | 7'9 7/8" | 8' 0" | 7' 8 ½" | 7'5 5/8" | 7'8 ½" |
| APX Container Type | Tare Weight in pounds | Payload in pounds | Gross Weight in pounds | Cubic Capacity in cubic feet | ||||
| 40' OPEN TOP | 8,377 | 58,823 | 67,200 | 2,377 | ||||
| 40' x 9'6" Refrigerated Container Refurbished | ||||||||
|---|---|---|---|---|---|---|---|---|
APX Container Type |
Length | Height | Width | Door Opening | ||||
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Exterior | Interior | |
| 20' DRY FREIGHT | 19'10 ½" | 19'4 ¼" | 8'6" | 7'9 7/8" | 8'0" | 7'8 ½" | 7'5 5/8" | 7'8 ½" |
| APX Container Type | Tare Weight in pounds | Payload in pounds | Gross Weight in pounds | Cubic Capacity in cubic feet | ||||
| 20' OPEN TOP | 5,015 | 58,823 | 52,910 | 1,166 | ||||
| 40' x 8'6" Refrigerated Container Refurbished | ||||||||
|---|---|---|---|---|---|---|---|---|
APX Container Type |
Length | Height | Width | Door Opening | ||||
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Exterior | Interior | |
| 40' REEFER | 40'0" | 37'11" | 8' 6" | 7'2 ½" | 8' 0" | 7'4" | 7'2 ½" | 7'4" |
| APX Container Type | Tare Weight in pounds | Payload in pounds | Gross Weight in pounds | Cubic Capacity in cubic feet | ||||
| 40' REEFER | 9,590 | 60,960 | 70,550 | 1,965 - 2,059 | ||||
| 40' x 9'6" Refrigerated Container Refurbished | ||||||||
|---|---|---|---|---|---|---|---|---|
APX Container Type |
Length | Height | Width | Door Opening | ||||
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Exterior | Interior | |
| 40' REEFER | 40'0" | 37'11 | 9'6" | 8'2 ½" | 8'0" | 7'4" | 8'2 ½" | 7'4" |
| APX Container Type | Tare Weight in pounds | Payload in pounds | Gross Weight in pounds | Cubic Capacity in cubic feet | ||||
| 40' REEFER | 9,660 | 60,890 | 70,550 | 2,289 - 2,366 | ||||